
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2154941 | 11/15/21 | TBD | 1st day of practice | TBA |
Monona Grove High School | |||
2176426 | 11/23/21 | 06:00 PM | Badger East Relays | DeForest Multiple Schools Opponent Schools DeForestFort Atkinson Milton Stoughton Watertown Waunakee |
Monona Grove High School | |||
2176426 | Waunakee Multiple Schools Opponent Schools DeForestFort Atkinson Milton Stoughton Watertown Waunakee |
|||||||
2176426 | Stoughton Multiple Schools Opponent Schools DeForestFort Atkinson Milton Stoughton Watertown Waunakee |
|||||||
2176426 | Fort Atkinson Multiple Schools Opponent Schools DeForestFort Atkinson Milton Stoughton Watertown Waunakee |
|||||||
2176426 | Milton Multiple Schools Opponent Schools DeForestFort Atkinson Milton Stoughton Watertown Waunakee |
|||||||
2176426 | Watertown Multiple Schools Opponent Schools DeForestFort Atkinson Milton Stoughton Watertown Waunakee |
|||||||
2179707 | 11/30/21 | 06:00 PM | Meet | Milton |
Monona Grove High School | |||
1994553 | 12/04/21 | 10:00 AM | Invitational | Sauk Prairie Multiple Schools Opponent Schools Sun Prairie EastEau Claire Memorial Hudson Linn-Mar Madison Memorial Oregon Sauk Prairie Waunakee |
Sun Prairie East High School | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 8:15am Dismissal : Return : 4:00pm Other Notes: Warm up: 8:15 am / Coach Mtg: 9:35 am |
||
1994553 | Waunakee Multiple Schools Opponent Schools Sun Prairie EastEau Claire Memorial Hudson Linn-Mar Madison Memorial Oregon Sauk Prairie Waunakee |
Game SummaryTR Info :
Leaves : 8:15am Dismissal : Return : 4:00pm Other Notes: Warm up: 8:15 am / Coach Mtg: 9:35 am |
||||||
1994553 | Oregon Multiple Schools Opponent Schools Sun Prairie EastEau Claire Memorial Hudson Linn-Mar Madison Memorial Oregon Sauk Prairie Waunakee |
Game SummaryTR Info :
Leaves : 8:15am Dismissal : Return : 4:00pm Other Notes: Warm up: 8:15 am / Coach Mtg: 9:35 am |
||||||
1994553 | Madison Memorial Multiple Schools Opponent Schools Sun Prairie EastEau Claire Memorial Hudson Linn-Mar Madison Memorial Oregon Sauk Prairie Waunakee |
Game SummaryTR Info :
Leaves : 8:15am Dismissal : Return : 4:00pm Other Notes: Warm up: 8:15 am / Coach Mtg: 9:35 am |
||||||
1994553 | Sun Prairie East Multiple Schools Opponent Schools Sun Prairie EastEau Claire Memorial Hudson Linn-Mar Madison Memorial Oregon Sauk Prairie Waunakee |
Game SummaryTR Info :
Leaves : 8:15am Dismissal : Return : 4:00pm Other Notes: Warm up: 8:15 am / Coach Mtg: 9:35 am |
||||||
1994553 | Linn-Mar Multiple Schools Opponent Schools Sun Prairie EastEau Claire Memorial Hudson Linn-Mar Madison Memorial Oregon Sauk Prairie Waunakee |
Game SummaryTR Info :
Leaves : 8:15am Dismissal : Return : 4:00pm Other Notes: Warm up: 8:15 am / Coach Mtg: 9:35 am |
||||||
1994553 | Hudson Multiple Schools Opponent Schools Sun Prairie EastEau Claire Memorial Hudson Linn-Mar Madison Memorial Oregon Sauk Prairie Waunakee |
Game SummaryTR Info :
Leaves : 8:15am Dismissal : Return : 4:00pm Other Notes: Warm up: 8:15 am / Coach Mtg: 9:35 am |
||||||
1994553 | Eau Claire Memorial Multiple Schools Opponent Schools Sun Prairie EastEau Claire Memorial Hudson Linn-Mar Madison Memorial Oregon Sauk Prairie Waunakee |
Game SummaryTR Info :
Leaves : 8:15am Dismissal : Return : 4:00pm Other Notes: Warm up: 8:15 am / Coach Mtg: 9:35 am |
||||||
1824491 | 12/07/21 | 06:00 PM | Meet | Fort Atkinson |
Fort Atkinson High School | |||
2186754 | 12/11/21 | 10:00 AM | Invitational | Baraboo High School Multiple Schools Opponent Schools Fort AtkinsonSun Prairie East Jefferson Badger Baraboo High School DeForest Edgewood Mcfarland Oregon Sauk Prairie Watertown |
Fort Atkinson High School | Game Summary |
||
2186754 | Sauk Prairie Multiple Schools Opponent Schools Fort AtkinsonSun Prairie East Jefferson Badger Baraboo High School DeForest Edgewood Mcfarland Oregon Sauk Prairie Watertown |
|||||||
2186754 | DeForest Multiple Schools Opponent Schools Fort AtkinsonSun Prairie East Jefferson Badger Baraboo High School DeForest Edgewood Mcfarland Oregon Sauk Prairie Watertown |
|||||||
2186754 | Edgewood Multiple Schools Opponent Schools Fort AtkinsonSun Prairie East Jefferson Badger Baraboo High School DeForest Edgewood Mcfarland Oregon Sauk Prairie Watertown |
|||||||
2186754 | Fort Atkinson Multiple Schools Opponent Schools Fort AtkinsonSun Prairie East Jefferson Badger Baraboo High School DeForest Edgewood Mcfarland Oregon Sauk Prairie Watertown |
|||||||
2186754 | Oregon Multiple Schools Opponent Schools Fort AtkinsonSun Prairie East Jefferson Badger Baraboo High School DeForest Edgewood Mcfarland Oregon Sauk Prairie Watertown |
|||||||
2186754 | Mcfarland Multiple Schools Opponent Schools Fort AtkinsonSun Prairie East Jefferson Badger Baraboo High School DeForest Edgewood Mcfarland Oregon Sauk Prairie Watertown |
|||||||
2186754 | Badger Multiple Schools Opponent Schools Fort AtkinsonSun Prairie East Jefferson Badger Baraboo High School DeForest Edgewood Mcfarland Oregon Sauk Prairie Watertown |
|||||||
2186754 | Jefferson Multiple Schools Opponent Schools Fort AtkinsonSun Prairie East Jefferson Badger Baraboo High School DeForest Edgewood Mcfarland Oregon Sauk Prairie Watertown |
|||||||
2186754 | Sun Prairie East Multiple Schools Opponent Schools Fort AtkinsonSun Prairie East Jefferson Badger Baraboo High School DeForest Edgewood Mcfarland Oregon Sauk Prairie Watertown |
|||||||
2186754 | Watertown Multiple Schools Opponent Schools Fort AtkinsonSun Prairie East Jefferson Badger Baraboo High School DeForest Edgewood Mcfarland Oregon Sauk Prairie Watertown |
|||||||
1824511 | 12/14/21 | 06:00 PM | Meet | Stoughton |
Stoughton High School | |||
2040574 | 12/16/21 | 06:00 PM | Meet | McFarland |
McFarland High School | |||
2198928 | 12/18/21 | 10:15 AM | Game | Madison Memorial Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
West Bend West High School | |||
2198928 | Madison West Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2198928 | Middleton Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2198928 | Racine Case Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2198928 | Waukesha North Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2198928 | West Bend West Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2198928 | Grafton Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2198928 | Plymouth School District Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2198928 | Appleton North Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2198928 | Germantown Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2198928 | Wauwatosa East Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2198928 | Brookfield Central Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2198928 | Arrowhead Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2198928 | Waukesha South Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2198928 | Homestead Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2198928 | Cedarburg Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2198928 | Waukesha Multiple Schools Opponent Schools West Bend WestRacine Case Appleton North Germantown Cedarburg Madison Memorial Wauwatosa East Madison West Brookfield Central Grafton Homestead Middleton Plymouth School District Waukesha North Waukesha South Waukesha Arrowhead |
|||||||
2207124 | 12/28/21 | 04:00 PM | Invitational | Sauk Prairie Multiple Schools Opponent Schools Sauk PrairieEdgewood Mcfarland Milton Waukesha North Waunakee |
Game Summary |
|||
2207124 | Waunakee Multiple Schools Opponent Schools Sauk PrairieEdgewood Mcfarland Milton Waukesha North Waunakee |
|||||||
2207124 | Edgewood Multiple Schools Opponent Schools Sauk PrairieEdgewood Mcfarland Milton Waukesha North Waunakee |
|||||||
2207124 | Milton Multiple Schools Opponent Schools Sauk PrairieEdgewood Mcfarland Milton Waukesha North Waunakee |
|||||||
2207124 | Mcfarland Multiple Schools Opponent Schools Sauk PrairieEdgewood Mcfarland Milton Waukesha North Waunakee |
|||||||
2207124 | Waukesha North Multiple Schools Opponent Schools Sauk PrairieEdgewood Mcfarland Milton Waukesha North Waunakee |
|||||||
2153923 | 01/11/22 | 06:00 PM | Meet | Waunakee |
Waunakee High School | Game SummaryEvent Notes:
Meet TR Info : Leaves : 4:30pm Dismissal : Return : 9:00pm Other Notes: Waunakee Senior Night |
||
2220415 | ||||||||
2220415 | ||||||||
2220415 | ||||||||
2220415 | ||||||||
2220415 | ||||||||
2220415 | ||||||||
2220415 | ||||||||
2220415 | ||||||||
2220415 | ||||||||
2220415 | ||||||||
2220547 | 01/15/22 | 09:00 AM | Invitational | Baraboo High School Multiple Schools Opponent Schools Fond du LacBaraboo High School Bay Port Berlin DeForest Hartford Union High School Racine Case Waukesha North Waunakee |
Fond du Lac Aquatic Center | Game SummaryEvent Notes:
Invitational Other Notes: If you are attending diving only the entry fee will be $50. The Diving competition will begin at 9 am with warmups at 7:30 am. The Swimming competition will be begin 12 pm with warmups held in shifts starting at 10:30 am or as soon as diving is completed. |
||
2220547 | DeForest Multiple Schools Opponent Schools Fond du LacBaraboo High School Bay Port Berlin DeForest Hartford Union High School Racine Case Waukesha North Waunakee |
|||||||
2220547 | Waunakee Multiple Schools Opponent Schools Fond du LacBaraboo High School Bay Port Berlin DeForest Hartford Union High School Racine Case Waukesha North Waunakee |
|||||||
2220547 | Fond du Lac Multiple Schools Opponent Schools Fond du LacBaraboo High School Bay Port Berlin DeForest Hartford Union High School Racine Case Waukesha North Waunakee |
|||||||
2220547 | Racine Case Multiple Schools Opponent Schools Fond du LacBaraboo High School Bay Port Berlin DeForest Hartford Union High School Racine Case Waukesha North Waunakee |
|||||||
2220547 | Waukesha North Multiple Schools Opponent Schools Fond du LacBaraboo High School Bay Port Berlin DeForest Hartford Union High School Racine Case Waukesha North Waunakee |
|||||||
2220547 | Hartford Union High School Multiple Schools Opponent Schools Fond du LacBaraboo High School Bay Port Berlin DeForest Hartford Union High School Racine Case Waukesha North Waunakee |
|||||||
2220547 | Berlin Multiple Schools Opponent Schools Fond du LacBaraboo High School Bay Port Berlin DeForest Hartford Union High School Racine Case Waukesha North Waunakee |
|||||||
2220547 | Bay Port Multiple Schools Opponent Schools Fond du LacBaraboo High School Bay Port Berlin DeForest Hartford Union High School Racine Case Waukesha North Waunakee |
|||||||
2158426 | 01/20/22 | 06:00 PM | Meet | Watertown (Date Changed from 01-18-2022) |
Monona Grove High School | |||
2158434 | 01/25/22 | 06:00 PM | Meet | DeForest |
Monona Grove High School | |||
2214063 | 01/29/22 | 08:00 AM | Game | Baraboo High School Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
Shorewood High School | |||
2214063 | Edgewood Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | Fort Atkinson Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | Brookfield Academy Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | Brown Deer Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | Delavan-Darien Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | University School of Milwaukee Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | Whitefish Bay Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | Shorewood Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | Nicolet Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | Whitnall Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | McFarland Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | Plymouth School District Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | Two Rivers Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | Berlin Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | Sturgeon Bay Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | Grafton Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2214063 | Kiel Multiple Schools Opponent Schools ShorewoodBrookfield Academy University School of Milwaukee Delavan-Darien Berlin Brown Deer Fort Atkinson Kiel McFarland Nicolet Plymouth School District Sturgeon Bay Two Rivers Whitefish Bay Whitnall Grafton Edgewood Baraboo High School |
|||||||
2229791 | 01/29/22 | 08:00 AM | Invitational | Baraboo High School Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
Plymouth High School | Game Summary |
||
2229791 | Edgewood Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
|||||||
2229791 | Fort Atkinson Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
|||||||
2229791 | Brookfield Academy Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
|||||||
2229791 | Brown Deer Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
|||||||
2229791 | University School of Milwaukee Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
|||||||
2229791 | Whitefish Bay Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
|||||||
2229791 | Shorewood Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
|||||||
2229791 | Nicolet Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
|||||||
2229791 | Whitnall Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
|||||||
2229791 | Grafton Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
|||||||
2229791 | McFarland Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
|||||||
2229791 | Plymouth School District Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
|||||||
2229791 | Berlin Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
|||||||
2229791 | Sturgeon Bay Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
|||||||
2229791 | Kiel Multiple Schools Opponent Schools Plymouth School DistrictBrookfield Academy University School of Milwaukee Berlin Brown Deer Fort Atkinson Grafton Kiel McFarland Nicolet Shorewood Sturgeon Bay Whitefish Bay Whitnall Edgewood Baraboo High School |
|||||||
2247695 | 02/05/22 | 01:00 PM | Conference Meet-East | DeForest Multiple Schools Opponent Schools StoughtonDeForest Fort Atkinson Milton Watertown Waunakee |
Stoughton High School | Game SummaryEvent Notes:
Conference Meet-East TR Info : Leaves : 10:15am Dismissal : Return : 5:00pm |
||
2247695 | Waunakee Multiple Schools Opponent Schools StoughtonDeForest Fort Atkinson Milton Watertown Waunakee |
|||||||
2247695 | Stoughton Multiple Schools Opponent Schools StoughtonDeForest Fort Atkinson Milton Watertown Waunakee |
|||||||
2247695 | Fort Atkinson Multiple Schools Opponent Schools StoughtonDeForest Fort Atkinson Milton Watertown Waunakee |
|||||||
2247695 | Milton Multiple Schools Opponent Schools StoughtonDeForest Fort Atkinson Milton Watertown Waunakee |
|||||||
2247695 | Watertown Multiple Schools Opponent Schools StoughtonDeForest Fort Atkinson Milton Watertown Waunakee |
|||||||
2243443 | 02/12/22 | 01:00 PM | Game | Waunakee Multiple Schools Opponent Schools Verona AreaSun Prairie Madison East Madison La Follette Madison Memorial Madison West Middleton Oregon Watertown Waunakee Wayland Academy |
Verona Area High School | |||
2243443 | Oregon Multiple Schools Opponent Schools Verona AreaSun Prairie Madison East Madison La Follette Madison Memorial Madison West Middleton Oregon Watertown Waunakee Wayland Academy |
|||||||
2243443 | Madison East Multiple Schools Opponent Schools Verona AreaSun Prairie Madison East Madison La Follette Madison Memorial Madison West Middleton Oregon Watertown Waunakee Wayland Academy |
|||||||
2243443 | Madison La Follette Multiple Schools Opponent Schools Verona AreaSun Prairie Madison East Madison La Follette Madison Memorial Madison West Middleton Oregon Watertown Waunakee Wayland Academy |
|||||||
2243443 | Madison Memorial Multiple Schools Opponent Schools Verona AreaSun Prairie Madison East Madison La Follette Madison Memorial Madison West Middleton Oregon Watertown Waunakee Wayland Academy |
|||||||
2243443 | Madison West Multiple Schools Opponent Schools Verona AreaSun Prairie Madison East Madison La Follette Madison Memorial Madison West Middleton Oregon Watertown Waunakee Wayland Academy |
|||||||
2243443 | Middleton Multiple Schools Opponent Schools Verona AreaSun Prairie Madison East Madison La Follette Madison Memorial Madison West Middleton Oregon Watertown Waunakee Wayland Academy |
|||||||
2243443 | Verona Area Multiple Schools Opponent Schools Verona AreaSun Prairie Madison East Madison La Follette Madison Memorial Madison West Middleton Oregon Watertown Waunakee Wayland Academy |
|||||||
2243443 | Watertown Multiple Schools Opponent Schools Verona AreaSun Prairie Madison East Madison La Follette Madison Memorial Madison West Middleton Oregon Watertown Waunakee Wayland Academy |
|||||||
2243443 | Sun Prairie Multiple Schools Opponent Schools Verona AreaSun Prairie Madison East Madison La Follette Madison Memorial Madison West Middleton Oregon Watertown Waunakee Wayland Academy |
|||||||
2243443 | Wayland Academy Multiple Schools Opponent Schools Verona AreaSun Prairie Madison East Madison La Follette Madison Memorial Madison West Middleton Oregon Watertown Waunakee Wayland Academy |
Name
|
Grade
|
---|---|
Burke, John
|
10
|
Campbell, Braydon
|
9
|
Carless, Miles
|
12
|
Cook, Blake
|
10
|
Elfers, Jonah
|
12
|
Johnson, Ethan
|
10
|
Jondle, Caleb
|
12
|
Kuzma, Eli
|
12
|
Larson, Gavin
|
11
|
McAllister, James
|
9
|
McGlynn, Hayden
|
9
|
O'Malley, Daniel
|
10
|
O'Malley, Ryan
|
10
|
Riederer, Thomas
|
10
|
Saloma, Felix
|
11
|
Salzmann, Morris
|
9
|
Scheunemann, Modi
|
9
|
Steenhagen, Sam
|
10
|
Studt, Kai
|
12
|
Tejeda, Cameron
|
12
|
Thompson, Jonah
|
11
|
Treml, Chase
|
10
|
Yang, Ruixuan
|
10
|